CAD (0)
▾
1 2
Item # |
Material |
T - Tube O.D. |
P - Pipe Thread |
A |
B - Hex Flat |
C - Wrench Pad |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
4LM2TIEC | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM4TIEC | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM4TIEC | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM6TIEC | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM8TIEC | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
4LM2DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM4DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM4DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM6DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM8DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
4LM2D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM4D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM4D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM6D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM8D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
4LM26MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/8 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 7/16 in | E Min N/A .19 in | G N/A .72 in | CAD N/A |
4LM46MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | P - Pipe Thread N/A 1/4 | A N/A 1.11 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
8LM46MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/4 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .30 in | G N/A .97 in | CAD N/A |
8LM66MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 3/8 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 11/16 in | E Min N/A .41 in | G N/A .97 in | CAD N/A |
8LM86MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | P - Pipe Thread N/A 1/2 | A N/A 1.50 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A 1.03 in | CAD N/A |
1 2