CIRCOR Instrumentation Technologies - Hoke, Inc. - Female Branch Tee: TTF/ME
HOKE
All Categories > Gyrolok Tube Fittings > Adapters > Bulkhead Adapter: BA > Bulkhead Adapter: BA/MM > Female Adapter: AF/MZ > Male Adapter: AM > Male Adapter: AM/EC > O-ring Male Adapter: AOM > O-ring Male Adapter: AOM/ME > RS Bonded Seals > HOKE Gyrolok Calibration Fittings > Plug: P > Plug: P/MM > Tube Cap: CP/MM > Column End Fitting > Column End Fitting (for use with drop-in frit) > Column End Fitting (with press-fit frit) > Drop-In Frit > Male Connector (male nut) > Reducing Union > Union (male nut) > Union (with press-fit frit) > Port Connector: PC > Reducing Port Connector: PC > Adapter, AN: AAN > Bulkhead Union, AN: BUAN > Union, AN: UAN > Bulkhead Connector, Female: BCF/ME > Female Branch Tee: TTF > Female Branch Tee: TTF/ME > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Female Branch Tee: TTF/ME

 width=
Check up to five results to perform an action.
 width=


connects metric tube to male NPT threads

Search Items
FemaleBranchTeeTTFME

larger image
FemaleBranchTeeTTFMEdimdraw

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 144 1 2 3 4 5 »  

Item #

Material

T - Tube O.D.

P - Pipe Thread

A

B - Hex Flat

C - Wrench Pad

E Min

G

3TTF2BRME Brass 3 mm 1/8 51.0 mm 11.1 mm 12.7 mm 2.3 mm 17.5 mm
4TTF2BRME Brass 4 mm 1/8 50.7 mm 12.7 mm 12.7 mm 2.3 mm 17.5 mm
4TTF4BRME Brass 4 mm 1/4 60.3 mm 12.7 mm 17.5 mm 2.3 mm 22.4 mm
6TTF2BRME Brass 6 mm 1/8 54.8 mm 14.3 mm 12.7 mm 3.8 mm 19.1 mm
6TTF4BRME Brass 6 mm 1/4 61.4 mm 14.3 mm 17.5 mm 3.8 mm 22.4 mm
6TTF6BRME Brass 6 mm 3/8 67.5 mm 14.3 mm 20.7 mm 3.8 mm 25.4 mm
6TTF8BRME Brass 6 mm 1/2 69.0 mm 14.3 mm 25.4 mm 3.8 mm 26.20 mm
8TTF2BRME Brass 8 mm 1/8 55.6 mm 15.9 mm 12.7 mm 5.8 mm 19.8 mm
8TTF4BRME Brass 8 mm 1/4 62.2 mm 15.9 mm 17.5 mm 5.8 mm 23.1 mm
10TTF2BRME Brass 10 mm 1/8 62.2 mm 19.1 mm 17.5 mm 7.9 mm 24.6 mm
10TTF4BRME Brass 10 mm 1/4 62.2 mm 19.1 mm 17.5 mm 7.9 mm 24.6 mm
10TTF6BRME Brass 10 mm 3/8 68.3 mm 19.1 mm 20.7 mm 7.9 mm 26.20 mm
10TTF8BRME Brass 10 mm 1/2 69.8 mm 19.1 mm 25.4 mm 7.9 mm 26.9 mm
12TTF4BRME Brass 12 mm 1/4 73.0 mm 22.2 mm 20.7 mm 10.0 mm 24.6 mm
12TTF8BRME Brass 12 mm 1/2 81.3 mm 22.2 mm 25.4 mm 10.0 mm 28.7 mm
16TTF8BRME Brass 16 mm 1/2 81.7 mm 25.4 mm 25.4 mm 12.7 mm 29.7 mm
3TTF2316ME 316 stainless steel 3 mm 1/8 51.0 mm 11.1 mm 12.7 mm 2.3 mm 17.5 mm
4TTF2316ME 316 stainless steel 4 mm 1/8 50.7 mm 12.7 mm 12.7 mm 2.3 mm 17.5 mm
4TTF4316ME 316 stainless steel 4 mm 1/4 60.3 mm 12.7 mm 17.5 mm 2.3 mm 22.4 mm
6TTF2316ME 316 stainless steel 6 mm 1/8 54.8 mm 14.3 mm 12.7 mm 3.8 mm 19.1 mm
6TTF4316ME 316 stainless steel 6 mm 1/4 61.4 mm 14.3 mm 17.5 mm 3.8 mm 22.4 mm
6TTF6316ME 316 stainless steel 6 mm 3/8 67.5 mm 14.3 mm 20.7 mm 3.8 mm 25.4 mm
6TTF8316ME 316 stainless steel 6 mm 1/2 69.0 mm 14.3 mm 25.4 mm 3.8 mm 26.20 mm
8TTF2316ME 316 stainless steel 8 mm 1/8 55.6 mm 15.9 mm 12.7 mm 5.8 mm 19.8 mm
8TTF4316ME 316 stainless steel 8 mm 1/4 62.2 mm 15.9 mm 17.5 mm 5.8 mm 23.1 mm
  Results 1 - 25 of 144 1 2 3 4 5 »  
HOKETÜV CertificationTÜV CertificationCIRCOR UK