CIRCOR Instrumentation Technologies - Hoke, Inc. - Butt Weld Connector: CBW/ME
HOKE
All Categories > Gyrolok Tube Fittings > Adapters > Bulkhead Adapter: BA > Bulkhead Adapter: BA/MM > Female Adapter: AF/MZ > Male Adapter: AM > Male Adapter: AM/EC > O-ring Male Adapter: AOM > O-ring Male Adapter: AOM/ME > RS Bonded Seals > HOKE Gyrolok Calibration Fittings > Plug: P > Plug: P/MM > Tube Cap: CP/MM > Column End Fitting > Column End Fitting (for use with drop-in frit) > Column End Fitting (with press-fit frit) > Drop-In Frit > Male Connector (male nut) > Reducing Union > Union (male nut) > Union (with press-fit frit) > Port Connector: PC > Reducing Port Connector: PC > Adapter, AN: AAN > Bulkhead Union, AN: BUAN > Union, AN: UAN > Bulkhead Connector, Female: BCF/ME > Female Branch Tee: TTF > Female Branch Tee: TTF/ME > Female Connector: CF > Female Connector: CF/MZ > Female Elbow: LF > Female Elbow: LF/ME, LF/MC > Female Run Tee: TFT > Female Run Tee: TFT/ME > Butt Weld Connector: CBW/ME > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Butt Weld Connector: CBW/ME

 width=
Check up to five results to perform an action.
 width=


connects metric tube to pipe

Search Items
ButtWeldConnectorCBWME

larger image
ButtWeldConnectorCBWMEdimdraw

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 180 1 2 3 4 5 »  

Item #

Material

T - Tube O.D.

W - Butt Weld O.D.

Nom. Pipe Size

A

B - Hex Flat

C - Hex Flat

E Min

G

3CBW2BRME Brass 3 mm 10.30 mm 1/8 mm 31.0 mm 11.1 mm 11.1 mm 2.2 mm 23.00 mm
4CBW2BRME Brass 4 mm 10.30 mm 1/8 mm 34.1 mm 12.7 mm 11.1 mm 2.4 mm 26.30 mm
6CBW2BRME Brass 6 mm 10.30 mm 1/8 mm 35.0 mm 14.3 mm 12.7 mm 3.8 mm 26.70 mm
6CBW4BRME Brass 6 mm 13.70 mm 1/4 mm 39.9 mm 14.3 mm 14.3 mm 3.8 mm 31.5 mm
8CBW2BRME Brass 8 mm 10.30 mm 1/8 mm 34.5 mm 15.9 mm 14.3 mm 3.8 mm 26.50 mm
8CBW4BRME Brass 8 mm 13.70 mm 1/4 mm 39.4 mm 15.9 mm 14.3 mm 5.8 mm 31.40 mm
8CBW6BRME Brass 8 mm 17.20 mm 3/8 mm 39.4 mm 15.9 mm 17.5 mm 5.8 mm 31.40 mm
8CBW8BRME Brass 8 mm 21.50 mm 1/2 mm 45.0 mm 15.9 mm 22.2 mm 5.8 mm 37.0 mm
10CBW4BRME Brass 10 mm 13.70 mm 1/4 mm 40.5 mm 19.1 mm 17.5 mm 7.7 mm 32.50 mm
10CBW6BRME Brass 10 mm 17.20 mm 3/8 mm 41.5 mm 19.1 mm 17.5 mm 7.9 mm 33.5 mm
10CBW8BRME Brass 10 mm 21.30 mm 1/2 mm 46.1 mm 19.1 mm 22.2 mm 7.9 mm 38.10 mm
12CBW4BRME Brass 12 mm 13.70 mm 1/4 mm 43.7 mm 22.2 mm 20.6 mm 7.7 mm 31.8 mm
12CBW6BRME Brass 12 mm 17.20 mm 3/8 mm 44.0 mm 22.2 mm 22.2 mm 7.9 mm 32.00 mm
12CBW8BRME Brass 12 mm 21.30 mm 1/2 mm 50.0 mm 22.2 mm 22.2 mm 9.9 mm 38.10 mm
12CBW12BRME Brass 12 mm 26.70 mm 3/4 mm 51.8 mm 22.2 mm 27.0 mm 9.9 mm 39.9 mm
14CBW8BRME Brass 14 mm 21.30 mm 1/2 mm 47.5 mm 23.8 mm 22.2 mm 11.9 mm 38.10 mm
16CBW8BRME Brass 16 mm 21.30 mm 1/2 mm 50.0 mm 25.4 mm 23.8 mm 12.7 mm 38.90 mm
18CBW8BRME Brass 18 mm 21.30 mm 1/2 mm 51.2 mm 28.6 mm 27.0 mm 13.8 mm 41.30 mm
22CBW16BRME Brass 22 mm 33.40 mm 1 mm 57.4 mm 31.8 mm 34.9 mm 17.9 mm 46.2 mm
25CBW16BRME Brass 25 mm 33.40 mm 1 mm 64.0 mm 38.1 mm 34.9 mm 21.7 mm 50.00 mm
3CBW2316ME 316 stainless steel 3 mm 10.30 mm 1/8 mm 31.0 mm 11.1 mm 11.1 mm 2.2 mm 23.00 mm
4CBW2316ME 316 stainless steel 4 mm 10.30 mm 1/8 mm 34.1 mm 12.7 mm 11.1 mm 2.4 mm 26.30 mm
6CBW2316ME 316 stainless steel 6 mm 10.30 mm 1/8 mm 35.0 mm 14.3 mm 12.7 mm 3.8 mm 26.70 mm
6CBW4316ME 316 stainless steel 6 mm 13.70 mm 1/4 mm 39.9 mm 14.3 mm 14.3 mm 3.8 mm 31.5 mm
8CBW2316ME 316 stainless steel 8 mm 10.30 mm 1/8 mm 34.5 mm 15.9 mm 14.3 mm 3.8 mm 26.50 mm
  Results 1 - 25 of 180 1 2 3 4 5 »  
HOKETÜV CertificationTÜV CertificationCIRCOR UK