CIRCOR Instrumentation Technologies - Hoke, Inc. - Reducing Union: RU/MM
HOKE
All Categories > Gyrolok Tube Fittings > Adapters > Bulkhead Adapter: BA > Bulkhead Adapter: BA/MM > Female Adapter: AF/MZ > Male Adapter: AM > Male Adapter: AM/EC > O-ring Male Adapter: AOM > O-ring Male Adapter: AOM/ME > RS Bonded Seals > HOKE Gyrolok Calibration Fittings > Plug: P > Plug: P/MM > Tube Cap: CP/MM > Column End Fitting > Column End Fitting (for use with drop-in frit) > Column End Fitting (with press-fit frit) > Drop-In Frit > Male Connector (male nut) > Reducing Union > Union (male nut) > Union (with press-fit frit) > Port Connector: PC > Reducing Port Connector: PC > Adapter, AN: AAN > Bulkhead Union, AN: BUAN > Union, AN: UAN > Bulkhead Connector, Female: BCF/ME > Female Branch Tee: TTF > Female Branch Tee: TTF/ME > Female Connector: CF > Female Connector: CF/MZ > Female Elbow: LF > Female Elbow: LF/ME, LF/MC > Female Run Tee: TFT > Female Run Tee: TFT/ME > Butt Weld Connector: CBW/ME > Butt Weld Elbow: LBW > Tube Socket Weld Connector: CW > Tube Socket Weld Elbow: LW > Bulkhead Union: BU/MM > Heat Exchanger Tee: XT > Reducing Union: RU/MM > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Reducing Union: RU/MM

 width=
Check up to five results to perform an action.
 width=


connects metric tubes

Search Items
ReducingUnionRUMM

larger image
ReducingUnionRUMMdimdraw

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 189 1 2 3 4 5 »  

Item #

Material

T - Tube O.D.

Tx - Tube O.D.

A

B - Hex Flat

Bx - Hex Flat

C - Hex Flat

E Min

G

4RU3BRMM Brass 4 mm 3 mm 41.6 mm 12.7 mm 11.1 mm 11.1 mm 2.2 mm 25.8 mm
6RU3BRMM Brass 6 mm 3 mm 43.2 mm 14.3 mm 11.1 mm 12.7 mm 2.2 mm 26.9 mm
6RU4BRMM Brass 6 mm 4 mm 44.0 mm 14.3 mm 12.7 mm 12.7 mm 2.3 mm 27.8 mm
8RU4BRMM Brass 8 mm 4 mm 43.6 mm 15.9 mm 12.7 mm 14.3 mm 2.3 mm 27.6 mm
8RU6BRMM Brass 8 mm 6 mm 46.1 mm 15.9 mm 14.3 mm 14.3 mm 3.8 mm 29.7 mm
10RU6BRMM Brass 10 mm 6 mm 46.2 mm 19.1 mm 14.3 mm 17.5 mm 3.8 mm 29.9 mm
10RU8BRMM Brass 10 mm 8 mm 45.7 mm 19.1 mm 15.9 mm 17.5 mm 5.8 mm 29.7 mm
12RU6BRMM Brass 12 mm 6 mm 49.7 mm 22.2 mm 14.3 mm 20.6 mm 3.8 mm 29.4 mm
12RU8BRMM Brass 12 mm 8 mm 50.4 mm 22.2 mm 15.9 mm 20.6 mm 5.8 mm 30.5 mm
12RU10BRMM Brass 12 mm 10 mm 50.9 mm 22.2 mm 19.1 mm 20.6 mm 7.9 mm 30.9 mm
14RU8BRMM Brass 14 mm 8 mm 47.2 mm 23.8 mm 15.9 mm 22.2 mm 5.8 mm 29.8 mm
14RU10BRMM Brass 14 mm 10 mm 48.3 mm 23.8 mm 19.1 mm 22.2 mm 7.9 mm 30.9 mm
14RU12BRMM Brass 14 mm 12 mm 52.3 mm 23.8 mm 22.2 mm 22.2 mm 9.9 mm 30.9 mm
16RU10BRMM Brass 16 mm 10 mm 50.9 mm 25.4 mm 19.1 mm 23.8 mm 7.9 mm 31.8 mm
16RU12BRMM Brass 16 mm 12 mm 54.8 mm 25.4 mm 22.2 mm 23.8 mm 9.9 mm 31.8 mm
18RU12BRMM Brass 18 mm 12 mm 57.5 mm 28.6 mm 22.2 mm 27.0 mm 9.9 mm 35.6 mm
18RU16BRMM Brass 18 mm 16 mm 57.4 mm 28.6 mm 25.4 mm 27.0 mm 12.7 mm 36.3 mm
22RU12BRMM Brass 22 mm 12 mm 59.5 mm 31.8 mm 22.2 mm 30.1 mm 9.9 mm 36.3 mm
22RU18BRMM Brass 22 mm 18 mm 61.1 mm 31.8 mm 28.6 mm 34.9 mm 15.8 mm 40.0 mm
25RU12BRMM Brass 25 mm 12 mm 66.0 mm 38.1 mm 22.2 mm 34.9 mm 9.9 mm 39.6 mm
25RU18BRMM Brass 25 mm 18 mm 64.0 mm 38.1 mm 28.6 mm 34.9 mm 15.8 mm 39.6 mm
4RU3316MM 316 stainless steel 4 mm 3 mm 41.6 mm 12.7 mm 11.1 mm 11.1 mm 2.2 mm 25.8 mm
6RU3316MM 316 stainless steel 6 mm 3 mm 43.2 mm 14.3 mm 11.1 mm 12.7 mm 2.2 mm 26.9 mm
6RU4316MM 316 stainless steel 6 mm 4 mm 44.0 mm 14.3 mm 12.7 mm 12.7 mm 2.3 mm 27.8 mm
8RU4316MM 316 stainless steel 8 mm 4 mm 43.6 mm 15.9 mm 12.7 mm 14.3 mm 2.3 mm 27.6 mm
  Results 1 - 25 of 189 1 2 3 4 5 »  
HOKETÜV CertificationTÜV CertificationCIRCOR UK