CIRCOR Instrumentation Technologies - Hoke, Inc. - Union Tee: TTT/MM
HOKE
All Categories > Gyrolok Tube Fittings > Adapters > Bulkhead Adapter: BA > Bulkhead Adapter: BA/MM > Female Adapter: AF/MZ > Male Adapter: AM > Male Adapter: AM/EC > O-ring Male Adapter: AOM > O-ring Male Adapter: AOM/ME > RS Bonded Seals > HOKE Gyrolok Calibration Fittings > Plug: P > Plug: P/MM > Tube Cap: CP/MM > Column End Fitting > Column End Fitting (for use with drop-in frit) > Column End Fitting (with press-fit frit) > Drop-In Frit > Male Connector (male nut) > Reducing Union > Union (male nut) > Union (with press-fit frit) > Port Connector: PC > Reducing Port Connector: PC > Adapter, AN: AAN > Bulkhead Union, AN: BUAN > Union, AN: UAN > Bulkhead Connector, Female: BCF/ME > Female Branch Tee: TTF > Female Branch Tee: TTF/ME > Female Connector: CF > Female Connector: CF/MZ > Female Elbow: LF > Female Elbow: LF/ME, LF/MC > Female Run Tee: TFT > Female Run Tee: TFT/ME > Butt Weld Connector: CBW/ME > Butt Weld Elbow: LBW > Tube Socket Weld Connector: CW > Tube Socket Weld Elbow: LW > Bulkhead Union: BU/MM > Heat Exchanger Tee: XT > Reducing Union: RU/MM > Union Cross: C > Union Cross: C/MM > Union Elbow: LU > Union Tee: TTT > Union Tee: TTT/MM > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Union Tee: TTT/MM

 width=
Check up to five results to perform an action.
 width=


connects metric tubes

Search Items
Union-Tee-TTT_MM_primary

larger image
Union-Tee-TTT_MM_secondary

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 144 1 2 3 4 5 »  

Item #

Material

T - Tube O.D.

A

B - Hex Flat

C-Wrench Pad

D

E

G

3TTTBRMM Brass 3 mm 49.4 mm 11.1 mm 11.1 mm 14.3 mm 2.2 mm 16.8 mm
4TTTBRMM Brass 4 mm 50.7 mm 12.7 mm 11.1 mm 15.1 mm 2.2 mm 17.5 mm
6TTTBRMM Brass 6 mm 53.3 mm 14.3 mm 11.1 mm 16.3 mm 3.8 mm 18.3 mm
8TTTBRMM Brass 8 mm 57.2 mm 15.9 mm 12.7 mm 16.7 mm 5.8 mm 20.6 mm
10TTTBRMM Brass 10 mm 65.2 mm 19.1 mm 17.5 mm 17.5 mm 7.9 mm 24.6 mm
12TTTBRMM Brass 12 mm 73.2 mm 22.2 mm 17.5 mm 24.6 mm 9.9 mm 24.6 mm
14TTTBRMM Brass 14 mm 71.1 mm 23.8 mm 20.7 mm 22.2 mm 11.9 mm 26.20 mm
15TTTBRMM Brass 15 mm 72.9 mm 23.8 mm 20.7 mm 22.2 mm 12.70 mm 26.20 mm
16TTTBRMM Brass 16 mm 74.6 mm 25.4 mm 20.7 mm 25.0 mm 12.70 mm 26.20 mm
18TTTBRMM Brass 18 mm 78.9 mm 28.6 mm 25.4 mm 25.4 mm 15.8 mm 29.50 mm
20TTTBRMM Brass 20 mm 92.7 mm 31.8 mm 31.8 mm 31.0 mm 16.7 mm 32.50 mm
22TTTBRMM Brass 22 mm 87.4 mm 31.8 mm 31.8 mm 27.0 mm 17.9 mm 32.50 mm
25TTTBRMM Brass 25 mm 95.4 mm 38.1 mm 31.8 mm 33.3 mm 21.7 mm 33.3 mm
30TTTBRMM Brass 30 mm 139.7 mm 50.8 mm 46 mm 39.2 mm 26.2 mm 48.3 mm
32TTTBRMM Brass 32 mm 144.6 mm 50.8 mm 46 mm 41.6 mm 28.6 mm 49.3 mm
38TTTBRMM Brass 38 mm 168.0 mm 60.3 mm 55 mm 47.9 mm 33.7 mm 56.4 mm
3TTT316MM 316 stainless steel 3 mm 49.4 mm 11.1 mm 11.1 mm 14.3 mm 2.2 mm 16.8 mm
4TTT316MM 316 stainless steel 4 mm 50.7 mm 12.7 mm 11.1 mm 15.1 mm 2.2 mm 17.5 mm
6TTT316MM 316 stainless steel 6 mm 53.3 mm 14.3 mm 11.1 mm 16.3 mm 3.8 mm 18.3 mm
8TTT316MM 316 stainless steel 8 mm 57.2 mm 15.9 mm 12.7 mm 16.7 mm 5.8 mm 20.6 mm
10TTT316MM 316 stainless steel 10 mm 65.2 mm 19.1 mm 17.5 mm 17.5 mm 7.9 mm 24.6 mm
12TTT316MM 316 stainless steel 12 mm 73.2 mm 22.2 mm 17.5 mm 24.6 mm 9.9 mm 24.6 mm
14TTT316MM 316 stainless steel 14 mm 71.1 mm 23.8 mm 20.7 mm 22.2 mm 11.9 mm 26.20 mm
15TTT316MM 316 stainless steel 15 mm 72.9 mm 23.8 mm 20.7 mm 22.2 mm 12.70 mm 26.20 mm
16TTT316MM 316 stainless steel 16 mm 74.6 mm 25.4 mm 20.7 mm 25.0 mm 12.70 mm 26.20 mm
  Results 1 - 25 of 144 1 2 3 4 5 »  
HOKETÜV CertificationTÜV CertificationCIRCOR UK