CIRCOR Instrumentation Technologies - Hoke, Inc. - Union: U/MM
HOKE
All Categories > Gyrolok Tube Fittings > Adapters > Bulkhead Adapter: BA > Bulkhead Adapter: BA/MM > Female Adapter: AF/MZ > Male Adapter: AM > Male Adapter: AM/EC > O-ring Male Adapter: AOM > O-ring Male Adapter: AOM/ME > RS Bonded Seals > HOKE Gyrolok Calibration Fittings > Plug: P > Plug: P/MM > Tube Cap: CP/MM > Column End Fitting > Column End Fitting (for use with drop-in frit) > Column End Fitting (with press-fit frit) > Drop-In Frit > Male Connector (male nut) > Reducing Union > Union (male nut) > Union (with press-fit frit) > Port Connector: PC > Reducing Port Connector: PC > Adapter, AN: AAN > Bulkhead Union, AN: BUAN > Union, AN: UAN > Bulkhead Connector, Female: BCF/ME > Female Branch Tee: TTF > Female Branch Tee: TTF/ME > Female Connector: CF > Female Connector: CF/MZ > Female Elbow: LF > Female Elbow: LF/ME, LF/MC > Female Run Tee: TFT > Female Run Tee: TFT/ME > Butt Weld Connector: CBW/ME > Butt Weld Elbow: LBW > Tube Socket Weld Connector: CW > Tube Socket Weld Elbow: LW > Bulkhead Union: BU/MM > Heat Exchanger Tee: XT > Reducing Union: RU/MM > Union Cross: C > Union Cross: C/MM > Union Elbow: LU > Union Tee: TTT > Union Tee: TTT/MM > Union: U/MM > View Items 
    Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Union: U/MM

 width=
Check up to five results to perform an action.
 width=


connects metric tubes

Search Items
UnionUMM

larger image
UnionUMMdimdraw

larger image


Request InformationCompare Items   Results Per Page : 
  Results 1 - 25 of 144 1 2 3 4 5 »  

Item #

Material

T - Tube O.D.

A

B - Hex Flat

C - Hex Flat

D

E Min

G

3UBRMM Brass 3 mm 40.8 mm 11.1 mm 11.1 mm 14.3 mm 2.2 mm 24.9 mm
4UBRMM Brass 4 mm 42.7 mm 12.7 mm 11.1 mm 15.1 mm 2.2 mm 27.0 mm
6UBRMM Brass 6 mm 45.7 mm 14.3 mm 12.7 mm 16.3 mm 3.8 mm 28.9 mm
8UBRMM Brass 8 mm 45.6 mm 15.9 mm 14.3 mm 16.7 mm 5.8 mm 29.6 mm
10UBRMM Brass 10 mm 46.9 mm 19.1 mm 17.5 mm 17.5 mm 7.9 mm 30.9 mm
12UBRMM Brass 12 mm 54.8 mm 22.2 mm 20.6 mm 24.6 mm 9.9 mm 30.9 mm
14UBRMM Brass 14 mm 50.5 mm 23.8 mm 22.2 mm 22.2 mm 11.9 mm 31.8 mm
15UBRMM Brass 15 mm 42.1 mm 23.8 mm 22.2 mm 22.2 mm 12.7 mm 31.8 mm
16UBRMM Brass 16 mm 54.8 mm 25.4 mm 23.8 mm 25.0 mm 12.7 mm 32.50 mm
18UBRMM Brass 18 mm 55.6 mm 28.6 mm 27.0 mm 25.4 mm 15.8 mm 35.7 mm
20UBRMM Brass 20 mm 63.5 mm 31.8 mm 30.2 mm 31.0 mm 16.7 mm 35.8 mm
22UBRMM Brass 22 mm 60.3 mm 31.8 mm 30.2 mm 27.0 mm 19.9 mm 37.9 mm
25UBRMM Brass 25 mm 69.3 mm 38.1 mm 34.9 mm 33.3 mm 21.7 mm 40.5 mm
30UBRMM Brass 30 mm 92.7 mm 50.8 mm 46.0 mm 39.6 mm 26.2 mm 49.5 mm
32UBRMM Brass 32 mm 97.3 mm 50.8 mm 46.0 mm 42.0 mm 28.6 mm 51.3 mm
38UBRMM Brass 38 mm 113.6 mm 60.3 mm 55.0 mm 49.4 mm 33.7 mm 58.4 mm
3U316MM 316 stainless steel 3 mm 40.8 mm 11.1 mm 11.1 mm 14.3 mm 2.2 mm 24.9 mm
4U316MM 316 stainless steel 4 mm 42.7 mm 12.7 mm 11.1 mm 15.1 mm 2.2 mm 27.0 mm
6U316MM 316 stainless steel 6 mm 45.7 mm 14.3 mm 12.7 mm 16.3 mm 3.8 mm 28.9 mm
8U316MM 316 stainless steel 8 mm 45.6 mm 15.9 mm 14.3 mm 16.7 mm 5.8 mm 29.6 mm
10U316MM 316 stainless steel 10 mm 46.9 mm 19.1 mm 17.5 mm 17.5 mm 7.9 mm 30.9 mm
12U316MM 316 stainless steel 12 mm 54.8 mm 22.2 mm 20.6 mm 24.6 mm 9.9 mm 30.9 mm
14U316MM 316 stainless steel 14 mm 50.5 mm 23.8 mm 22.2 mm 22.2 mm 11.9 mm 31.8 mm
15U316MM 316 stainless steel 15 mm 42.1 mm 23.8 mm 22.2 mm 22.2 mm 12.7 mm 31.8 mm
16U316MM 316 stainless steel 16 mm 54.8 mm 25.4 mm 23.8 mm 25.0 mm 12.7 mm 32.50 mm
  Results 1 - 25 of 144 1 2 3 4 5 »  
HOKETÜV CertificationTÜV CertificationCIRCOR UK