CAD (0)
▾
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
C - Hex Flat |
E Min |
CAD |
---|---|---|---|---|---|---|---|
4AF2BREC | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
4AF4BREC | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF6BREC | Material N/A Brass | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF8BREC | Material N/A Brass | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
4AF2316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
4AF4316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF6316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF8316EC | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
4AF2MEC | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
4AF4MEC | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF6MEC | Material N/A Monel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF8MEC | Material N/A Monel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
4AF2HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
4AF4HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF6HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF8HCEC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
4AF2600EC | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
4AF4600EC | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF6600EC | Material N/A Inconel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF8600EC | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
4AF2TIEC | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
4AF4TIEC | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF6TIEC | Material N/A Titanium | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF8TIEC | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
4AF2DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
1 2