CAD (0)
▾
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
C - Hex Flat |
E Min |
CAD |
---|---|---|---|---|---|---|---|
4AF4DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF6DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF8DX3EC | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
4AF2D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
4AF4D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF6D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF8D50EC | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
4AF26MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/8 | A N/A 1.22 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | CAD N/A |
4AF46MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.41 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
6AF66MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 3/8 | A N/A 1.53 in | C - Hex Flat N/A 7/8 in | E Min N/A .28 in | CAD N/A |
8AF86MOEC | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 1.91 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .39 in | CAD N/A |
1 2