CAD (0)
▾
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
C - Hex Flat |
E Min |
CAD |
---|---|---|---|---|---|---|---|
4AF4BREZ | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
4AF8BREZ | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF4BREZ | Material N/A Brass | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF8BREZ | Material N/A Brass | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
4AF4316EZ | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
4AF8316EZ | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF4316EZ | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF8316EZ | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
4AF4MEZ | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
4AF8MEZ | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF4MEZ | Material N/A Monel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF8MEZ | Material N/A Monel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
4AF4HCEZ | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
4AF8HCEZ | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF4HCEZ | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF8HCEZ | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
4AF4600EZ | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
4AF8600EZ | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF4600EZ | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF8600EZ | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
4AF4TIEZ | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
4AF8TIEZ | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF4TIEZ | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF8TIEZ | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
4AF4DX3EZ | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
1 2