CAD (0)
▾
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
C - Hex Flat |
E Min |
CAD |
---|---|---|---|---|---|---|---|
4AF8DX3EZ | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF4DX3EZ | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF8DX3EZ | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
4AF4D50EZ | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
4AF8D50EZ | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF4D50EZ | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF8D50EZ | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
4AF46MOEZ | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/4 | A N/A 1.42 in | C - Hex Flat N/A 3/4 in | E Min N/A .19 in | CAD N/A |
4AF86MOEZ | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 1/2 | A N/A 1.83 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .19 in | CAD N/A |
8AF46MOEZ | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/4 | A N/A 1.53 in | C - Hex Flat N/A 3/4 in | E Min N/A .22 in | CAD N/A |
8AF86MOEZ | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 1/2 | A N/A 2 in | C - Hex Flat N/A 1 1/16 in | E Min N/A .28 in | CAD N/A |
1 2