CAD (0)
▾
45° Male Elbow, SAE, Positionable: LMFS
Elbow connectors
connects fractional tube to SAE straight thread boss
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
B - Hex Flat |
C - Wrench Pad |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
4LMFS4BR | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6LMFS6BR | Material N/A Brass | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 1.19 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 5/8 in | E Min N/A .30 in | G N/A .84 in | CAD N/A |
8LMFS8BR | Material N/A Brass | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A .97 in | CAD N/A |
12LMFS12BR | Material N/A Brass | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 1.59 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/8 in | E Min N/A .66 in | G N/A 1.16 in | CAD N/A |
16LMFS16BR | Material N/A Brass | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 1.88 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 3/8 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4LMFS4316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6LMFS6316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 1.19 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 5/8 in | E Min N/A .30 in | G N/A .84 in | CAD N/A |
8LMFS8316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A .97 in | CAD N/A |
12LMFS12316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 1.59 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/8 in | E Min N/A .66 in | G N/A 1.16 in | CAD N/A |
16LMFS16316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 1.88 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 3/8 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4LMFS4M | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6LMFS6M | Material N/A Monel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 1.19 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 5/8 in | E Min N/A .30 in | G N/A .84 in | CAD N/A |
8LMFS8M | Material N/A Monel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A .97 in | CAD N/A |
12LMFS12M | Material N/A Monel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 1.59 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/8 in | E Min N/A .66 in | G N/A 1.16 in | CAD N/A |
16LMFS16M | Material N/A Monel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 1.88 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 3/8 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4LMFS4HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6LMFS6HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 1.19 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 5/8 in | E Min N/A .30 in | G N/A .84 in | CAD N/A |
8LMFS8HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A .97 in | CAD N/A |
12LMFS12HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 1.59 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/8 in | E Min N/A .66 in | G N/A 1.16 in | CAD N/A |
16LMFS16HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 1.88 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 3/8 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4LMFS4600 | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 1.05 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6LMFS6600 | Material N/A Inconel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 1.19 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 5/8 in | E Min N/A .30 in | G N/A .84 in | CAD N/A |
8LMFS8600 | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 1.44 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 13/16 in | E Min N/A .42 in | G N/A .97 in | CAD N/A |
12LMFS12600 | Material N/A Inconel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 1.59 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/8 in | E Min N/A .66 in | G N/A 1.16 in | CAD N/A |
16LMFS16600 | Material N/A Inconel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 1.88 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 3/8 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
1 2