CAD (0)
▾
2-way, 3-piece Bolted Ball Valves - 7 Series-Fire Safe
High Cycle Ball Valves
HOKE's 7 Series Fire Safe Valves meet demanding application requirements in the production environment of chemical and petrochemical processing facilities. These valves have been tested to and meet the requirements of API 607,4th edition for soft- seated valves. API 607 measures the ability of a closed soft-seated ball valve to retard the propagation of a fire (downstream and to atmosphere). The 7 Series Fire Safe Valves offer high flow, safety, and flexibility in a variety of end connections and sizes. This series is available in fractional sizes from 1/2"to 1"and in metric sizes from 12mm to 25mm in tube and pipe ends.
Typical Applications
Typical Applications
- Chemical processing
- Petroleum refining
- Gas distribution
- Hydraulic fluids
1 2
Item # |
Series |
End Connections |
Body Material |
Cv Factor |
Orifice |
Maximum Operating Pressure |
CAD |
---|---|---|---|---|---|---|---|
7EFTG06G06Y0S10 | Series N/A 7EF | End Connections N/A 3/8" Gyrolok | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 4.5 | Orifice N/A 0.300 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTG08G08Y0S10 | Series N/A 7EF | End Connections N/A 1/2" Gyrolok | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 7.5 | Orifice N/A 0.420 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTG12G12Y0S10 | Series N/A 7EF | End Connections N/A 3/4" Gyrolok | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 12.5 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTZ12Z12Y0S10 | Series N/A 7EF | End Connections N/A 12 mm Gyrolok | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 7.0 | Orifice N/A 0.390 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTZ18Z18Y0S10 | Series N/A 7EF | End Connections N/A 18 mm Gyrolok | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 12.5 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTF06F06Y0S10 | Series N/A 7EF | End Connections N/A 3/8" NPT Female | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 12.5 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTF08F08Y0S10 | Series N/A 7EF | End Connections N/A 1/2" NPT Female | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 15 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTT06T06Y0S10 | Series N/A 7EF | End Connections N/A 3/8" Tube Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 4.5 | Orifice N/A 0.300 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTT08T08Y0S10 | Series N/A 7EF | End Connections N/A 1/2" Tube Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 7.5 | Orifice N/A 0.420 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTT12T12Y0S10 | Series N/A 7EF | End Connections N/A 3/4" Tube Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 12.5 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTW12W12Y0S10 | Series N/A 7EF | End Connections N/A 12 mm Tube Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 7.5 | Orifice N/A 0.420 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTW18W18Y0S10 | Series N/A 7EF | End Connections N/A 18 mm Tube Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 12.5 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTP06P06Y0S10 | Series N/A 7EF | End Connections N/A 3/8" Pipe Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 12.5 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTP08P08Y0S10 | Series N/A 7EF | End Connections N/A 1/2" Pipe Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 12.5 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTB06B06Y0S10 | Series N/A 7EF | End Connections N/A 3/8" Pipe Butt Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 7.5 | Orifice N/A 0.420 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7EFTB08B08Y0S10 | Series N/A 7EF | End Connections N/A 1/2" Pipe Butt Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 12.5 | Orifice N/A 0.500 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTG16G16Y0S10 | Series N/A 7FF | End Connections N/A 1" Gyrolok | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 38 | Orifice N/A 0.880 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTZ25Z25Y0S10 | Series N/A 7FF | End Connections N/A 25 mm Gyrolok | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 38 | Orifice N/A 0.880 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTF12F12Y0S10 | Series N/A 7FF | End Connections N/A 3/4" NPT Female | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 38 | Orifice N/A 0.880 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTF16F16Y0S10 | Series N/A 7FF | End Connections N/A 1" NPT Female | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 38 | Orifice N/A 0.880 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTT16T16Y0S10 | Series N/A 7FF | End Connections N/A 1" Tube Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 38 | Orifice N/A 0.880 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTW25W25Y0S10 | Series N/A 7FF | End Connections N/A 25 mm Tube Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 38 | Orifice N/A 0.880 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTP12P12Y0S10 | Series N/A 7FF | End Connections N/A 3/4" Pipe Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 38 | Orifice N/A 0.880 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTP16P16Y0S10 | Series N/A 7FF | End Connections N/A 1" Pipe Socket Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 38 | Orifice N/A 0.880 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
7FFTB12B12Y0S10 | Series N/A 7FF | End Connections N/A 3/4" Pipe Butt Weld | Body Material N/A 316 Stainless Steel, grade CF8M | Cv Factor N/A 27 | Orifice N/A 0.750 in | Maximum Operating Pressure N/A 1500 psig at 70° F (103 Bar at 21° C) | CAD N/A |
1 2