CAD (0)
▾
Tube Insert: TI/MM
Specific Applications
Metric
HOKE Gyrolok tube fittings may be used with various types of plastic tube material without any special preparation. Use tube inserts to support soft types of tubing, such as Tygon or polyvinyl chloride, prior to insertion into a HOKE Gyrolok end. See chart at lower right for recommendations.
HOKE Gyrolok tube fittings may be used with various types of plastic tube material without any special preparation. Use tube inserts to support soft types of tubing, such as Tygon or polyvinyl chloride, prior to insertion into a HOKE Gyrolok end. See chart at lower right for recommendations.
1 2
Item # |
Material |
T - Tube O.D. |
T - Tube I.D. |
E Min |
CAD |
---|---|---|---|---|---|
6TI4BRMM | Material N/A Brass | T - Tube O.D. N/A 6 mm | T - Tube I.D. N/A 4 mm | E Min N/A 2.2 mm | CAD N/A |
8TI6BRMM | Material N/A Brass | T - Tube O.D. N/A 8 mm | T - Tube I.D. N/A 6 mm | E Min N/A 4.3 mm | CAD N/A |
10TI8BRMM | Material N/A Brass | T - Tube O.D. N/A 10 mm | T - Tube I.D. N/A 8 mm | E Min N/A 6.3 mm | CAD N/A |
12TI10BRMM | Material N/A Brass | T - Tube O.D. N/A 12 mm | T - Tube I.D. N/A 10 mm | E Min N/A 7.9 mm | CAD N/A |
6TI4316MM | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 6 mm | T - Tube I.D. N/A 4 mm | E Min N/A 2.2 mm | CAD N/A |
8TI6316MM | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 8 mm | T - Tube I.D. N/A 6 mm | E Min N/A 4.3 mm | CAD N/A |
10TI8316MM | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 10 mm | T - Tube I.D. N/A 8 mm | E Min N/A 6.3 mm | CAD N/A |
12TI10316MM | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 12 mm | T - Tube I.D. N/A 10 mm | E Min N/A 7.9 mm | CAD N/A |
6TI4MMM | Material N/A Monel | T - Tube O.D. N/A 6 mm | T - Tube I.D. N/A 4 mm | E Min N/A 2.2 mm | CAD N/A |
8TI6MMM | Material N/A Monel | T - Tube O.D. N/A 8 mm | T - Tube I.D. N/A 6 mm | E Min N/A 4.3 mm | CAD N/A |
10TI8MMM | Material N/A Monel | T - Tube O.D. N/A 10 mm | T - Tube I.D. N/A 8 mm | E Min N/A 6.3 mm | CAD N/A |
12TI10MMM | Material N/A Monel | T - Tube O.D. N/A 12 mm | T - Tube I.D. N/A 10 mm | E Min N/A 7.9 mm | CAD N/A |
6TI4HCMM | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 6 mm | T - Tube I.D. N/A 4 mm | E Min N/A 2.2 mm | CAD N/A |
8TI6HCMM | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 8 mm | T - Tube I.D. N/A 6 mm | E Min N/A 4.3 mm | CAD N/A |
10TI8HCMM | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 10 mm | T - Tube I.D. N/A 8 mm | E Min N/A 6.3 mm | CAD N/A |
12TI10HCMM | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 12 mm | T - Tube I.D. N/A 10 mm | E Min N/A 7.9 mm | CAD N/A |
6TI4600MM | Material N/A Inconel | T - Tube O.D. N/A 6 mm | T - Tube I.D. N/A 4 mm | E Min N/A 2.2 mm | CAD N/A |
8TI6600MM | Material N/A Inconel | T - Tube O.D. N/A 8 mm | T - Tube I.D. N/A 6 mm | E Min N/A 4.3 mm | CAD N/A |
10TI8600MM | Material N/A Inconel | T - Tube O.D. N/A 10 mm | T - Tube I.D. N/A 8 mm | E Min N/A 6.3 mm | CAD N/A |
12TI10600MM | Material N/A Inconel | T - Tube O.D. N/A 12 mm | T - Tube I.D. N/A 10 mm | E Min N/A 7.9 mm | CAD N/A |
6TI4TIMM | Material N/A Titanium | T - Tube O.D. N/A 6 mm | T - Tube I.D. N/A 4 mm | E Min N/A 2.2 mm | CAD N/A |
8TI6TIMM | Material N/A Titanium | T - Tube O.D. N/A 8 mm | T - Tube I.D. N/A 6 mm | E Min N/A 4.3 mm | CAD N/A |
10TI8TIMM | Material N/A Titanium | T - Tube O.D. N/A 10 mm | T - Tube I.D. N/A 8 mm | E Min N/A 6.3 mm | CAD N/A |
12TI10TIMM | Material N/A Titanium | T - Tube O.D. N/A 12 mm | T - Tube I.D. N/A 10 mm | E Min N/A 7.9 mm | CAD N/A |
6TI4DX3MM | Material N/A Duplex 2205 | T - Tube O.D. N/A 6 mm | T - Tube I.D. N/A 4 mm | E Min N/A 2.2 mm | CAD N/A |
1 2