CAD (0)
▾
Long Male Connector, SAE: LCMS
Straight connectors
connects fractional tube to SAE straight thread boss
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
B - Hex Flat |
C - Hex Flat |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
4LCMS4BR | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS6BR | Material N/A Brass | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS8BR | Material N/A Brass | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS12BR | Material N/A Brass | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS16BR | Material N/A Brass | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
4LCMS4316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS6316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS8316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS12316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS16316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
4LCMS4M | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS6M | Material N/A Monel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS8M | Material N/A Monel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS12M | Material N/A Monel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS16M | Material N/A Monel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
4LCMS4HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS6HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS8HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS12HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS16HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
4LCMS4600 | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS6600 | Material N/A Inconel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS8600 | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS12600 | Material N/A Inconel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS16600 | Material N/A Inconel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
1 2