CAD (0)
▾
Long Male Connector, SAE: LCMS
Straight connectors
connects fractional tube to SAE straight thread boss
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
B - Hex Flat |
C - Hex Flat |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
4LCMS4TI | Material N/A Titanium | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS6TI | Material N/A Titanium | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS8TI | Material N/A Titanium | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS12TI | Material N/A Titanium | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS16TI | Material N/A Titanium | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
4LCMS4DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS6DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS8DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS12DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS16DX3 | Material N/A Duplex 2205 | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
4LCMS4D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS6D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS8D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS12D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS16D50 | Material N/A Super Duplex 2507 | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
4LCMS46MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.30 in | B - Hex Flat N/A 9/16 in | C - Hex Flat N/A 9/16 in | E Min N/A .19 in | G N/A 1.97 in | CAD N/A |
6LCMS66MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.55 in | B - Hex Flat N/A 11/16 in | C - Hex Flat N/A 3/4 in | E Min N/A .30 in | G N/A 2.19 in | CAD N/A |
8LCMS86MO | Material N/A 254 SMO | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.05 in | B - Hex Flat N/A 7/8 in | C - Hex Flat N/A 7/8 in | E Min N/A .42 in | G N/A 2.58 in | CAD N/A |
12LCMS126MO | Material N/A 254 SMO | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.92 in | B - Hex Flat N/A 1 1/8 in | C - Hex Flat N/A 1 1/4 in | E Min N/A .66 in | G N/A 3.48 in | CAD N/A |
16LCMS166MO | Material N/A 254 SMO | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 4.42 in | B - Hex Flat N/A 1 1/2 in | C - Hex Flat N/A 1 1/2 in | E Min N/A .88 in | G N/A 3.86 in | CAD N/A |
1 2