CAD (0)
▾
Tee, SAE Branch, Positionable: TTS
Tee connectors
connects fractional tube to SAE straight thread boss
Alternative O-ring materials are available, including silicone, and Buna-N.
Alternative O-ring materials are available, including silicone, and Buna-N.
1 2
Item # |
Material |
T - Tube O.D. |
S - Straight Thread |
A |
B - Hex Flat |
C - Wrench Pad |
E Min |
G |
CAD |
---|---|---|---|---|---|---|---|---|---|
4TTS4BR | Material N/A Brass | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.22 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TTS6BR | Material N/A Brass | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.75 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TTS8BR | Material N/A Brass | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.19 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TTS12BR | Material N/A Brass | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.38 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TTS16BR | Material N/A Brass | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.75 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4TTS4316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.22 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TTS6316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.75 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TTS8316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.19 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TTS12316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.38 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TTS16316 | Material N/A 316 Stainless Steel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.75 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4TTS4M | Material N/A Monel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.22 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TTS6M | Material N/A Monel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.75 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TTS8M | Material N/A Monel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.19 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TTS12M | Material N/A Monel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.38 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TTS16M | Material N/A Monel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.75 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4TTS4HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.22 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TTS6HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.75 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TTS8HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.19 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TTS12HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.38 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TTS16HC | Material N/A Hastelloy® C-276 | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.75 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
4TTS4600 | Material N/A Inconel | T - Tube O.D. N/A 1/4 in | S - Straight Thread N/A 7/16-20 | A N/A 2.22 in | B - Hex Flat N/A 9/16 in | C - Wrench Pad N/A 1/2 in | E Min N/A .19 in | G N/A .78 in | CAD N/A |
6TTS6600 | Material N/A Inconel | T - Tube O.D. N/A 3/8 in | S - Straight Thread N/A 9/16-18 | A N/A 2.75 in | B - Hex Flat N/A 11/16 in | C - Wrench Pad N/A 13/16 in | E Min N/A .30 in | G N/A 1.03 in | CAD N/A |
8TTS8600 | Material N/A Inconel | T - Tube O.D. N/A 1/2 in | S - Straight Thread N/A 3/4-16 | A N/A 3.19 in | B - Hex Flat N/A 7/8 in | C - Wrench Pad N/A 1 in | E Min N/A .42 in | G N/A 1.13 in | CAD N/A |
12TTS12600 | Material N/A Inconel | T - Tube O.D. N/A 3/4 in | S - Straight Thread N/A 1 1/16-12 | A N/A 3.38 in | B - Hex Flat N/A 1 1/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .66 in | G N/A 1.25 in | CAD N/A |
16TTS16600 | Material N/A Inconel | T - Tube O.D. N/A 1 in | S - Straight Thread N/A 1 5/16-12 | A N/A 3.75 in | B - Hex Flat N/A 1 7/8 in | C - Wrench Pad N/A 1 1/4 in | E Min N/A .88 in | G N/A 1.31 in | CAD N/A |
1 2