HOKE
CertificationsCertifications
Registered UsersSign In
CAD Products > Tube Fittings & Pipe Fittings > Gyrolok Tube Fittings > Connects Tubing to Welded System > Butt Weld Connector: CBW/ME > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Butt Weld Connector: CBW/ME

Check up to five results to perform an action.


connects metric tube to pipe


Search Items


Compare Items
   
  Results 76 - 100 of 180  1 2 3 4 5 »  

Item #

Material

T - Tube O.D.

W - Butt Weld O.D.

Nom. Pipe Size

A

B - Hex Flat

C - Hex Flat

E Min

G

CAD

14CBW8HCME Hastelloy® C-276 14 mm 21.30 mm 1/2 mm 47.5 mm 23.8 mm 22.2 mm 11.9 mm 38.1 mm
16CBW8HCME Hastelloy® C-276 16 mm 21.30 mm 1/2 mm 50 mm 25.4 mm 23.8 mm 12.7 mm 38.90 mm
18CBW8HCME Hastelloy® C-276 18 mm 21.30 mm 1/2 mm 51.2 mm 28.6 mm 27.0 mm 13.8 mm 41.30 mm
22CBW16HCME Hastelloy® C-276 22 mm 33.40 mm 1 mm 57.4 mm 31.8 mm 34.9 mm 17.9 mm 46.2 mm
25CBW16HCME Hastelloy® C-276 25 mm 33.40 mm 1 mm 64.0 mm 38.1 mm 34.9 mm 21.7 mm 50.00 mm
3CBW2600ME Inconel 3 mm 10.30 mm 1/8 mm 31.0 mm 11.1 mm 11.1 mm 2.2 mm 23.00 mm
4CBW2600ME Inconel 4 mm 10.30 mm 1/8 mm 34.1 mm 12.7 mm 11.1 mm 2.4 mm 26.30 mm
6CBW2600ME Inconel 6 mm 10.30 mm 1/8 mm 35.0 mm 14.3 mm 12.7 mm 3.8 mm 26.70 mm
6CBW4600ME Inconel 6 mm 13.70 mm 1/4 mm 39.9 mm 14.3 mm 14.3 mm 3.8 mm 31.5 mm
8CBW2600ME Inconel 8 mm 10.30 mm 1/8 mm 34.5 mm 15.9 mm 14.3 mm 3.8 mm 26.50 mm
8CBW4600ME Inconel 8 mm 13.70 mm 1/4 mm 39.4 mm 15.9 mm 14.3 mm 5.8 mm 31.40 mm
8CBW6600ME Inconel 8 mm 17.20 mm 3/8 mm 39.4 mm 15.9 mm 17.5 mm 5.8 mm 31.40 mm
8CBW8600ME Inconel 8 mm 21.50 mm 1/2 mm 45.0 mm 15.9 mm 22.2 mm 5.8 mm 37.0 mm
10CBW4600ME Inconel 10 mm 13.70 mm 1/4 mm 40.5 mm 19.1 mm 17.5 mm 7.7 mm 32.50 mm
10CBW6600ME Inconel 10 mm 17.20 mm 3/8 mm 41.5 mm 19.1 mm 17.5 mm 7.9 mm 33.5 mm
10CBW8600ME Inconel 10 mm 21.30 mm 1/2 mm 46.1 mm 19.1 mm 22.2 mm 7.9 mm 38.1 mm
12CBW4600ME Inconel 12 mm 13.70 mm 1/4 mm 43.7 mm 22.2 mm 20.6 mm 7.7 mm 31.8 mm
12CBW6600ME Inconel 12 mm 17.20 mm 3/8 mm 44.0 mm 22.2 mm 22.2 mm 7.9 mm 32.00 mm
12CBW8600ME Inconel 12 mm 21.30 mm 1/2 mm 50 mm 22.2 mm 22.2 mm 9.9 mm 38.1 mm
12CBW12600ME Inconel 12 mm 26.70 mm 3/4 mm 51.8 mm 22.2 mm 27.0 mm 9.9 mm 39.9 mm
14CBW8600ME Inconel 14 mm 21.30 mm 1/2 mm 47.5 mm 23.8 mm 22.2 mm 11.9 mm 38.1 mm
16CBW8600ME Inconel 16 mm 21.30 mm 1/2 mm 50 mm 25.4 mm 23.8 mm 12.7 mm 38.90 mm
18CBW8600ME Inconel 18 mm 21.30 mm 1/2 mm 51.2 mm 28.6 mm 27.0 mm 13.8 mm 41.30 mm
22CBW16600ME Inconel 22 mm 33.40 mm 1 mm 57.4 mm 31.8 mm 34.9 mm 17.9 mm 46.2 mm
25CBW16600ME Inconel 25 mm 33.40 mm 1 mm 64.0 mm 38.1 mm 34.9 mm 21.7 mm 50.00 mm
  Results 76 - 100 of 180  1 2 3 4 5 »  
Site Created by Thomas Web Solutions and Powered by Navigator PlatformCopyright © 2013 HOKE, All Rights Reserved.
HOKE TÜV Certification TÜV Certification CIRCOR UK