HOKE
CertificationsCertifications
Registered UsersSign In
CAD Products > Tube Fittings & Pipe Fittings > Gyrolok Tube Fittings > Connects Two or More Tubes Together > Reducing Union: RU/MM > View Items  
Download PDF Download PDF     Printable Page     Email Email This Page     Save To Favorites Save To Favorites

Reducing Union: RU/MM

Check up to five results to perform an action.


connects metric tubes


Search Items


Compare Items
   
  Results 151 - 175 of 189 « 6 7 8 

Item #

Material

T - Tube O.D.

Tx - Tube O.D.

A

B - Hex Flat

Bx - Hex Flat

C - Hex Flat

E Min

G

CAD

8RU4D50MM Super Duplex 2507 8 mm 4 mm 43.6 mm 15.9 mm 12.7 mm 14.3 mm 2.3 mm 27.6 mm
8RU6D50MM Super Duplex 2507 8 mm 6 mm 46.1 mm 15.9 mm 14.3 mm 14.3 mm 3.8 mm 29.7 mm
10RU6D50MM Super Duplex 2507 10 mm 6 mm 46.2 mm 19.1 mm 14.3 mm 17.5 mm 3.8 mm 29.9 mm
10RU8D50MM Super Duplex 2507 10 mm 8 mm 45.7 mm 19.1 mm 15.9 mm 17.5 mm 5.8 mm 29.7 mm
12RU6D50MM Super Duplex 2507 12 mm 6 mm 49.7 mm 22.2 mm 14.3 mm 20.6 mm 3.8 mm 29.4 mm
12RU8D50MM Super Duplex 2507 12 mm 8 mm 50.4 mm 22.2 mm 15.9 mm 20.6 mm 5.8 mm 30.5 mm
12RU10D50MM Super Duplex 2507 12 mm 10 mm 50.9 mm 22.2 mm 19.1 mm 20.6 mm 7.9 mm 30.9 mm
14RU8D50MM Super Duplex 2507 14 mm 8 mm 47.2 mm 23.8 mm 15.9 mm 22.2 mm 5.8 mm 29.8 mm
14RU10D50MM Super Duplex 2507 14 mm 10 mm 48.3 mm 23.8 mm 19.1 mm 22.2 mm 7.9 mm 30.9 mm
14RU12D50MM Super Duplex 2507 14 mm 12 mm 52.3 mm 23.8 mm 22.2 mm 22.2 mm 9.9 mm 30.9 mm
16RU10D50MM Super Duplex 2507 16 mm 10 mm 50.9 mm 25.4 mm 19.1 mm 23.8 mm 7.9 mm 31.8 mm
16RU12D50MM Super Duplex 2507 16 mm 12 mm 54.8 mm 25.4 mm 22.2 mm 23.8 mm 9.9 mm 31.8 mm
18RU12D50MM Super Duplex 2507 18 mm 12 mm 57.5 mm 28.6 mm 22.2 mm 27.0 mm 9.9 mm 35.6 mm
18RU16D50MM Super Duplex 2507 18 mm 16 mm 57.4 mm 28.6 mm 25.4 mm 27.0 mm 12.7 mm 36.3 mm
22RU12D50MM Super Duplex 2507 22 mm 12 mm 59.5 mm 31.8 mm 22.2 mm 30.1 mm 9.9 mm 36.3 mm
22RU18D50MM Super Duplex 2507 22 mm 18 mm 61.1 mm 31.8 mm 28.6 mm 34.9 mm 15.8 mm 40.0 mm
25RU12D50MM Super Duplex 2507 25 mm 12 mm 66.0 mm 38.1 mm 22.2 mm 34.9 mm 9.9 mm 39.6 mm
25RU18D50MM Super Duplex 2507 25 mm 18 mm 64.0 mm 38.1 mm 28.6 mm 34.9 mm 15.8 mm 39.6 mm
4RU36MOMM 254 SMO 4 mm 3 mm 41.6 mm 12.7 mm 11.1 mm 11.1 mm 2.2 mm 25.8 mm
6RU36MOMM 254 SMO 6 mm 3 mm 43.2 mm 14.3 mm 11.1 mm 12.7 mm 2.2 mm 26.9 mm
6RU46MOMM 254 SMO 6 mm 4 mm 44.0 mm 14.3 mm 12.7 mm 12.7 mm 2.3 mm 27.8 mm
8RU46MOMM 254 SMO 8 mm 4 mm 43.6 mm 15.9 mm 12.7 mm 14.3 mm 2.3 mm 27.6 mm
8RU66MOMM 254 SMO 8 mm 6 mm 46.1 mm 15.9 mm 14.3 mm 14.3 mm 3.8 mm 29.7 mm
10RU66MOMM 254 SMO 10 mm 6 mm 46.2 mm 19.1 mm 14.3 mm 17.5 mm 3.8 mm 29.9 mm
10RU86MOMM 254 SMO 10 mm 8 mm 45.7 mm 19.1 mm 15.9 mm 17.5 mm 5.8 mm 29.7 mm
  Results 151 - 175 of 189 « 6 7 8 
Site Created by Thomas Web Solutions and Powered by Navigator PlatformCopyright © 2013 HOKE, All Rights Reserved.
HOKE TÜV Certification TÜV Certification CIRCOR UK