CAD (0)
▾
Fractional
Each SCF contains 10 ferrule sets as noted. A ferrule set consists of 1 front ferrule and 1 rear ferrule.
Provides a safe, easy, correct way to reuse existing fittings and valves with new HOKE Gyrolok components. Color coding differentiates metric and fractional parts and materials.
Each SCF contains 10 ferrule sets as noted. A ferrule set consists of 1 front ferrule and 1 rear ferrule.
Provides a safe, easy, correct way to reuse existing fittings and valves with new HOKE Gyrolok components. Color coding differentiates metric and fractional parts and materials.
1 2
Item # |
Material |
T - Tube O.D. |
Nut & Ferrule Sets/Changer |
Color Coded Package |
|---|---|---|---|---|
| 3SCFBRMM | N/A Brass | N/A 3 mm | N/A 10 | N/A Blue |
| 6SCFBRMM | N/A Brass | N/A 6 mm | N/A 10 | N/A Blue |
| 8SCFBRMM | N/A Brass | N/A 8 mm | N/A 10 | N/A Blue |
| 10SCFBRMM | N/A Brass | N/A 10 mm | N/A 10 | N/A Blue |
| 12SCFBRMM | N/A Brass | N/A 12 mm | N/A 10 | N/A Blue |
| 3SCF316MM | N/A 316 Stainless Steel | N/A 3 mm | N/A 10 | N/A Blue |
| 6SCF316MM | N/A 316 Stainless Steel | N/A 6 mm | N/A 10 | N/A Blue |
| 8SCF316MM | N/A 316 Stainless Steel | N/A 8 mm | N/A 10 | N/A Blue |
| 10SCF316MM | N/A 316 Stainless Steel | N/A 10 mm | N/A 10 | N/A Blue |
| 12SCF316MM | N/A 316 Stainless Steel | N/A 12 mm | N/A 10 | N/A Blue |
| 3SCFMMM | N/A Monel | N/A 3 mm | N/A 10 | N/A Blue |
| 6SCFMMM | N/A Monel | N/A 6 mm | N/A 10 | N/A Blue |
| 8SCFMMM | N/A Monel | N/A 8 mm | N/A 10 | N/A Blue |
| 10SCFMMM | N/A Monel | N/A 10 mm | N/A 10 | N/A Blue |
| 12SCFMMM | N/A Monel | N/A 12 mm | N/A 10 | N/A Blue |
| 3SCFHCMM | N/A Hastelloy® C-276 | N/A 3 mm | N/A 10 | N/A Blue |
| 6SCFHCMM | N/A Hastelloy® C-276 | N/A 6 mm | N/A 10 | N/A Blue |
| 8SCFHCMM | N/A Hastelloy® C-276 | N/A 8 mm | N/A 10 | N/A Blue |
| 10SCFHCMM | N/A Hastelloy® C-276 | N/A 10 mm | N/A 10 | N/A Blue |
| 12SCFHCMM | N/A Hastelloy® C-276 | N/A 12 mm | N/A 10 | N/A Blue |
| 3SCF600MM | N/A Inconel | N/A 3 mm | N/A 10 | N/A Blue |
| 6SCF600MM | N/A Inconel | N/A 6 mm | N/A 10 | N/A Blue |
| 8SCF600MM | N/A Inconel | N/A 8 mm | N/A 10 | N/A Blue |
| 10SCF600MM | N/A Inconel | N/A 10 mm | N/A 10 | N/A Blue |
| 12SCF600MM | N/A Inconel | N/A 12 mm | N/A 10 | N/A Blue |
1 2